2 Bedroom in a 3 Bedroom Condo for rent, walking dist to CMU, fitness and storage room available
$1,100 /Bedroom
3 Beds
12 Month Lease3809 Liberty Ave, Pittsburgh, PA 15201
3809 Liberty Ave, Pittsburgh, PA 15201
Url: http://www.pittsburghoffcampus.com/housing/property/516-borland-st-pittsburgh-pa-15206/lktb5cf
Phone Number: (757) 499-5688

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 4815 Centre Ave | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| 4701-4711 Centre Ave | Walk: 28 min | Distance: 1.5 mi |
| 5445 Centre | Walk: 29 min | Distance: 1.5 mi |
| Pittsburgh Amtrak Station | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Steel Plaza | Walk: 47 min | Distance: 2.5 mi |
| Wood Street | Walk: 49 min | Distance: 2.6 mi |
| First Avenue | Walk: 58 min | Distance: 3.0 mi |
| Gateway Center | Walk: 53 min | Distance: 2.8 mi |
| North Side Station | Walk: 64 min | Distance: 3.3 mi |
| Pittsburgh International | Drive: 32 min | Distance: 20.3 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 69 min | Distance: 42.4 mi |
| University of Pittsburgh | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 40 min | Distance: 2.1 mi |
| Carlow College | Walk: 42 min | Distance: 2.2 mi |
| Chatham University | Walk: 53 min | Distance: 2.7 mi |
| Carnegie Museum of Natural History | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Phipps Conservatory and Gardens | Walk: 56 min | Distance: 2.9 mi |
| Schenley Park | Walk: 52 min | Distance: 2.7 mi |
| Chatham Arboretum | Walk: 53 min | Distance: 2.7 mi |
| Children's Museum of Pittsburgh | Walk: 59 min | Distance: 3.1 mi |
$1,100 /Bedroom
3 Beds
12 Month Lease