Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5213 Fifth Ave, Pittsburgh, PA 15232
5213 Fifth Ave, Pittsburgh, PA 15232
Url: http://www.pittsburghoffcampus.com/housing/property/5213-fifth-ave/58g33tn
Phone Number: (412) 330-1663

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shadyside Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Eastside | Walk: 24 min | Distance: 1.3 mi |
| Bakery Square | Walk: 30 min | Distance: 1.6 mi |
| First Avenue | Walk: 74 min | Distance: 3.9 mi |
|---|---|---|
| Steel Plaza | Walk: 69 min | Distance: 3.6 mi |
| Wood Street | Walk: 73 min | Distance: 3.8 mi |
| Gateway Center | Walk: 76 min | Distance: 3.9 mi |
| Pittsburgh Amtrak Station | Walk: 74 min | Distance: 3.8 mi |
| Station Square | Drive: 8 min | Distance: 4.2 mi |
| Pittsburgh International | Drive: 32 min | Distance: 20.7 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 66 min | Distance: 39.9 mi |
| Carnegie Mellon University | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Chatham University | Walk: 18 min | Distance: 1.0 mi |
| University of Pittsburgh | Walk: 24 min | Distance: 1.3 mi |
| Carlow College | Walk: 34 min | Distance: 1.8 mi |
| Carnegie Museum of Natural History | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Chatham Arboretum | Walk: 18 min | Distance: 1.0 mi |
| Schenley Park | Walk: 20 min | Distance: 1.1 mi |
| Phipps Conservatory and Gardens | Walk: 26 min | Distance: 1.3 mi |
| Frick Environmental Center | Walk: 40 min | Distance: 2.1 mi |
There are no reviews for this property. Be the first to add a review on this property.