Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
535 W 8th Ave, Homestead, PA 15120
535 W 8th Ave, Homestead, PA 15120
Url: http://www.pittsburghoffcampus.com/housing/property/535-w-8th-ave/bbmgyvc
Phone Number: (412) 776-6568

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Munhall Square I | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Waterfront Town Center | Walk: 26 min | Distance: 1.4 mi |
| Munhall Square II | Walk: 27 min | Distance: 1.4 mi |
| Bon Air | Drive: 14 min | Distance: 6.0 mi |
|---|---|---|
| First Avenue | Drive: 14 min | Distance: 6.5 mi |
| South Bank | Drive: 12 min | Distance: 6.7 mi |
| Pittsburgh Amtrak Station | Drive: 15 min | Distance: 6.8 mi |
| Mcneilly | Drive: 12 min | Distance: 6.9 mi |
| Denise | Drive: 13 min | Distance: 7.2 mi |
| Pittsburgh International | Drive: 39 min | Distance: 23.7 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 65 min | Distance: 34.4 mi |
| Chatham University | Drive: 13 min | Distance: 4.2 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 12 min | Distance: 4.9 mi |
| University of Pittsburgh | Drive: 12 min | Distance: 5.2 mi |
| Carlow College | Drive: 12 min | Distance: 5.5 mi |
| Rivers Of Steel National Heritage Area | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Frick Park | Walk: 66 min | Distance: 3.5 mi |
| Frick Environmental Center | Walk: 70 min | Distance: 3.6 mi |
| Phipps Conservatory and Gardens | Drive: 11 min | Distance: 4.5 mi |
| Schenley Park | Drive: 11 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.