Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5353 Beeler St, Pittsburgh, PA 15217
5353 Beeler St, Pittsburgh, PA 15217
Url: http://www.pittsburghoffcampus.com/housing/property/5353-beeler-st/n8mqdcp
Phone Number: (412) 515-3277

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shadyside Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Eastside | Walk: 29 min | Distance: 1.5 mi |
| Bakery Square | Walk: 34 min | Distance: 1.8 mi |
| Steel Plaza | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| First Avenue | Walk: 75 min | Distance: 3.9 mi |
| Wood Street | Drive: 8 min | Distance: 4.1 mi |
| Gateway Center | Drive: 9 min | Distance: 4.2 mi |
| Pittsburgh Amtrak Station | Drive: 9 min | Distance: 4.2 mi |
| Station Square | Drive: 9 min | Distance: 4.6 mi |
| Pittsburgh International | Drive: 33 min | Distance: 21.1 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 66 min | Distance: 41.5 mi |
| Carnegie Mellon University | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Chatham University | Walk: 15 min | Distance: 0.8 mi |
| University of Pittsburgh | Walk: 27 min | Distance: 1.4 mi |
| Carlow College | Walk: 36 min | Distance: 1.9 mi |
| Chatham Arboretum | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Carnegie Museum of Natural History | Walk: 18 min | Distance: 0.9 mi |
| Schenley Park | Walk: 18 min | Distance: 1.0 mi |
| Phipps Conservatory and Gardens | Walk: 24 min | Distance: 1.3 mi |
| Frick Environmental Center | Walk: 35 min | Distance: 1.8 mi |
There are no reviews for this property. Be the first to add a review on this property.