Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5432 Baywood St, Pittsburgh, PA 15206
5432 Baywood St, Pittsburgh, PA 15206
Url: http://www.pittsburghoffcampus.com/housing/property/5432-baywood-st/4k306nj
Phone Number: (412) 404-0226

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Eastside | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Shadyside Plaza | Walk: 23 min | Distance: 1.2 mi |
| Bakery Square | Walk: 29 min | Distance: 1.5 mi |
| Steel Plaza | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Wood Street | Drive: 11 min | Distance: 5.1 mi |
| First Avenue | Drive: 11 min | Distance: 5.1 mi |
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 5.2 mi |
| Gateway Center | Drive: 11 min | Distance: 5.3 mi |
| North Side Station | Drive: 12 min | Distance: 6.1 mi |
| Pittsburgh International | Drive: 36 min | Distance: 23.0 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 67 min | Distance: 41.3 mi |
| Chatham University | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 47 min | Distance: 2.5 mi |
| University of Pittsburgh | Walk: 54 min | Distance: 2.8 mi |
| Carlow College | Walk: 66 min | Distance: 3.4 mi |
| Pittsburgh Zoo | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Chatham Arboretum | Walk: 40 min | Distance: 2.1 mi |
| Highland Park | Walk: 27 min | Distance: 1.4 mi |
| Carnegie Museum of Natural History | Walk: 52 min | Distance: 2.7 mi |
| Phipps Conservatory and Gardens | Walk: 63 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.