Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5435 Fifth Ave, Pittsburgh, PA 15232
5435 Fifth Ave, Pittsburgh, PA 15232
Url: http://www.pittsburghoffcampus.com/housing/property/5435-fifth-ave/k1439lc
Phone Number: (412) 924-5980

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shadyside Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Eastside | Walk: 20 min | Distance: 1.0 mi |
| Bakery Square | Walk: 25 min | Distance: 1.3 mi |
| First Avenue | Walk: 78 min | Distance: 4.0 mi |
|---|---|---|
| Steel Plaza | Walk: 73 min | Distance: 3.8 mi |
| Wood Street | Walk: 77 min | Distance: 4.0 mi |
| Gateway Center | Drive: 8 min | Distance: 4.1 mi |
| Pittsburgh Amtrak Station | Drive: 8 min | Distance: 4.1 mi |
| Station Square | Drive: 9 min | Distance: 4.4 mi |
| Pittsburgh International | Drive: 33 min | Distance: 20.9 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 65 min | Distance: 39.7 mi |
| Chatham University | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 15 min | Distance: 0.8 mi |
| University of Pittsburgh | Walk: 28 min | Distance: 1.5 mi |
| Carlow College | Walk: 38 min | Distance: 2.0 mi |
| Chatham Arboretum | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Carnegie Museum of Natural History | Walk: 21 min | Distance: 1.1 mi |
| Schenley Park | Walk: 24 min | Distance: 1.3 mi |
| Phipps Conservatory and Gardens | Walk: 29 min | Distance: 1.5 mi |
| Frick Environmental Center | Walk: 39 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.