Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5546 Hobart St, Pittsburgh, PA 15217
5546 Hobart St, Pittsburgh, PA 15217
Url: http://www.pittsburghoffcampus.com/housing/property/5546-hobart-st/sv3f8m7
Phone Number: (878) 217-8827

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| The Shops at The Morrowfield | Walk: 11 min | Distance: 0.6 mi | 
|---|---|---|
| Cambridge Centre | Walk: 18 min | Distance: 1.0 mi | 
| Squirrel Hill Plaza | Walk: 26 min | Distance: 1.3 mi | 
| Steel Plaza | Drive: 9 min | Distance: 4.5 mi | 
|---|---|---|
| Wood Street | Drive: 9 min | Distance: 4.6 mi | 
| First Avenue | Drive: 8 min | Distance: 4.7 mi | 
| Pittsburgh Amtrak Station | Drive: 10 min | Distance: 4.8 mi | 
| Gateway Center | Drive: 9 min | Distance: 5.4 mi | 
| Station Square | Drive: 9 min | Distance: 5.4 mi | 
| Pittsburgh International | Drive: 33 min | Distance: 21.9 mi | 
|---|---|---|
| Arnold Palmer Regional | Drive: 63 min | Distance: 40.4 mi | 
| Carnegie Mellon University | Walk: 28 min | Distance: 1.5 mi | 
|---|---|---|
| Chatham University | Walk: 28 min | Distance: 1.5 mi | 
| University of Pittsburgh | Walk: 39 min | Distance: 2.0 mi | 
| Carlow College | Walk: 42 min | Distance: 2.2 mi | 
| Frick Park | Walk: 30 min | Distance: 1.6 mi | 
|---|---|---|
| Frick Environmental Center | Walk: 24 min | Distance: 1.3 mi | 
| Chatham Arboretum | Walk: 26 min | Distance: 1.3 mi | 
| Phipps Conservatory and Gardens | Walk: 28 min | Distance: 1.5 mi | 
| Schenley Park | Walk: 24 min | Distance: 1.3 mi | 
There are no reviews for this property. Be the first to add a review on this property.