Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5726 Butler St, Pittsburgh, PA 15201
5726 Butler St, Pittsburgh, PA 15201
Url: http://www.pittsburghoffcampus.com/housing/property/5726-butler-st/vpty9mf
Phone Number: (412) 960-1820

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lawrenceville Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Shaler Plaza | Walk: 115 min | Distance: 6.0 mi |
| Eastside | Walk: 51 min | Distance: 2.7 mi |
| Pittsburgh Amtrak Station | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| Steel Plaza | Drive: 12 min | Distance: 4.9 mi |
| First Avenue | Drive: 12 min | Distance: 5.0 mi |
| North Side Station | Drive: 11 min | Distance: 5.1 mi |
| Wood Street | Drive: 11 min | Distance: 5.2 mi |
| Gateway Center | Drive: 12 min | Distance: 5.4 mi |
| Pittsburgh International | Drive: 36 min | Distance: 22.0 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 68 min | Distance: 42.3 mi |
| Chatham University | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| University of Pittsburgh | Walk: 74 min | Distance: 3.8 mi |
| Carnegie Mellon University | Walk: 70 min | Distance: 3.6 mi |
| Carlow College | Drive: 11 min | Distance: 4.4 mi |
| Pittsburgh Zoo | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Highland Park | Walk: 52 min | Distance: 2.7 mi |
| Chatham Arboretum | Walk: 69 min | Distance: 3.6 mi |
| Carnegie Museum of Natural History | Walk: 73 min | Distance: 3.8 mi |
| Phipps Conservatory and Gardens | Drive: 11 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.