Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6 Gensler Rd, Pittsburgh, PA 15236
6 Gensler Rd, Pittsburgh, PA 15236
Url: http://www.pittsburghoffcampus.com/housing/property/6-gensler-rd/qs3bfew
Phone Number: (412) 906-4092

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Carrick Shopping Center | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Galasso's Route 51 Mini Plaza | Walk: 38 min | Distance: 2.0 mi |
| Foodland | Walk: 45 min | Distance: 2.4 mi |
| South Bank | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Mcneilly | Walk: 54 min | Distance: 2.8 mi |
| Denise | Walk: 49 min | Distance: 2.6 mi |
| Killarney | Walk: 60 min | Distance: 3.1 mi |
| Bon Air | Walk: 65 min | Distance: 3.4 mi |
| Pittsburgh Amtrak Station | Drive: 13 min | Distance: 5.8 mi |
| Pittsburgh International | Drive: 36 min | Distance: 21.3 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 67 min | Distance: 36.2 mi |
| The Art Inst. of Pittsburgh | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| Duquesne University | Drive: 13 min | Distance: 5.5 mi |
| Carlow College | Drive: 13 min | Distance: 5.7 mi |
| University of Pittsburgh | Drive: 14 min | Distance: 6.1 mi |
| Rivers Of Steel National Heritage Area | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Phipps Conservatory and Gardens | Drive: 15 min | Distance: 6.1 mi |
| Carnegie Museum of Natural History | Drive: 15 min | Distance: 6.1 mi |
| Frick Park | Drive: 17 min | Distance: 6.3 mi |
| Schenley Park | Drive: 16 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.