Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
601 E 16th Ave, Munhall, PA 15120
601 E 16th Ave, Munhall, PA 15120
Url: http://www.pittsburghoffcampus.com/housing/property/601-e-16th-ave/fgpc35t
Phone Number: (610) 557-1980

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Munhall Square I | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Munhall Square II | Walk: 12 min | Distance: 0.6 mi |
| Waterfront Town Center | Walk: 25 min | Distance: 1.3 mi |
| First Avenue | Drive: 15 min | Distance: 6.6 mi |
|---|---|---|
| Steel Plaza | Drive: 16 min | Distance: 6.9 mi |
| Bon Air | Drive: 18 min | Distance: 7.1 mi |
| Pittsburgh Amtrak Station | Drive: 17 min | Distance: 7.3 mi |
| South Bank | Drive: 16 min | Distance: 7.8 mi |
| Denise | Drive: 17 min | Distance: 8.3 mi |
| Pittsburgh International | Drive: 40 min | Distance: 23.8 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 63 min | Distance: 33.5 mi |
| Chatham University | Drive: 14 min | Distance: 4.3 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 13 min | Distance: 5.0 mi |
| University of Pittsburgh | Drive: 13 min | Distance: 5.2 mi |
| Carlow College | Drive: 14 min | Distance: 5.3 mi |
| Rivers Of Steel National Heritage Area | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Frick Park | Walk: 68 min | Distance: 3.6 mi |
| Frick Environmental Center | Walk: 72 min | Distance: 3.7 mi |
| Chatham Arboretum | Drive: 13 min | Distance: 4.1 mi |
| Schenley Park | Drive: 12 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.