Renovated 2 Bed/1.5 Bath on a Quiet Street in Mt. Washington! Available July1st!
$1,700
Plus Fees2 Beds
606 Bigelow St, Pittsburgh, PA 15207
606 Bigelow St, Pittsburgh, PA 15207
Url: http://www.pittsburghoffcampus.com/housing/property/606-bigelow-st/vldk6gd
Phone Number: (412) 547-5621

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Squirrel Hill Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Save-Mor | Walk: 13 min | Distance: 0.7 mi |
| Cambridge Centre | Walk: 12 min | Distance: 0.7 mi |
| Steel Plaza | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 4.8 mi |
| First Avenue | Drive: 9 min | Distance: 5.0 mi |
| Bon Air | Drive: 15 min | Distance: 5.4 mi |
| Station Square | Drive: 10 min | Distance: 5.7 mi |
| Denise | Drive: 16 min | Distance: 6.0 mi |
| Pittsburgh International | Drive: 34 min | Distance: 22.2 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 63 min | Distance: 40.3 mi |
| Chatham University | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Carlow College | Walk: 48 min | Distance: 2.5 mi |
| Carnegie Mellon University | Walk: 49 min | Distance: 2.6 mi |
| University of Pittsburgh | Walk: 49 min | Distance: 2.6 mi |
| Rivers Of Steel National Heritage Area | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Frick Environmental Center | Walk: 42 min | Distance: 2.2 mi |
| Phipps Conservatory and Gardens | Walk: 43 min | Distance: 2.2 mi |
| Schenley Park | Walk: 40 min | Distance: 2.1 mi |
| Carnegie Museum of Natural History | Walk: 47 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,700
Plus Fees2 Beds