Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6129 PA-88, Finleyville, PA 15332
6129 PA-88, Finleyville, PA 15332
Url: http://www.pittsburghoffcampus.com/housing/property/6129-pa-88/jws2tk6
Phone Number: (714) 473-5081

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Highland Plaza | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Champion Plaza | Walk: 45 min | Distance: 2.4 mi |
| The Bavarian Village Shopping Center | Walk: 46 min | Distance: 2.4 mi |
| Library | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| West Library | Walk: 58 min | Distance: 3.0 mi |
| Sandy Creek | Walk: 61 min | Distance: 3.2 mi |
| Beagle | Walk: 68 min | Distance: 3.5 mi |
| King's School | Walk: 77 min | Distance: 4.0 mi |
| Pittsburgh International | Drive: 49 min | Distance: 25.1 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 73 min | Distance: 44.2 mi |
| South Park Nature Center | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Mingo Creek Park Observatory | Drive: 18 min | Distance: 9.2 mi |
| Mingo Creek County Park | Drive: 17 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.