Remodeled and spacious 5 bedroom and 2 full bath house for rent in Shadyside.
$3,500
Plus Fees5 Beds
12 Month Lease6225 Monitor St, Pittsburgh, PA 15217
6225 Monitor St, Pittsburgh, PA 15217
Url: http://www.pittsburghoffcampus.com/housing/property/6225-monitor-st/jzwcew5
Phone Number: (412) 785-3922

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Shops at The Morrowfield | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Squirrel Hill Plaza | Walk: 12 min | Distance: 0.7 mi |
| Save-Mor | Walk: 14 min | Distance: 0.8 mi |
| First Avenue | Drive: 7 min | Distance: 4.3 mi |
|---|---|---|
| Steel Plaza | Drive: 8 min | Distance: 4.6 mi |
| Wood Street | Drive: 9 min | Distance: 4.8 mi |
| Station Square | Drive: 8 min | Distance: 4.9 mi |
| Gateway Center | Drive: 8 min | Distance: 5.0 mi |
| Pittsburgh Amtrak Station | Drive: 9 min | Distance: 5.0 mi |
| Pittsburgh International | Drive: 32 min | Distance: 21.4 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 62 min | Distance: 39.8 mi |
| Chatham University | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 46 min | Distance: 2.4 mi |
| Carlow College | Walk: 60 min | Distance: 3.1 mi |
| University of Pittsburgh | Walk: 58 min | Distance: 3.0 mi |
| Frick Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Frick Environmental Center | Walk: 24 min | Distance: 1.3 mi |
| Chatham Arboretum | Walk: 34 min | Distance: 1.8 mi |
| Phipps Conservatory and Gardens | Walk: 46 min | Distance: 2.4 mi |
| Schenley Park | Walk: 43 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,500
Plus Fees5 Beds
12 Month Lease