Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6317 St Marie St, Pittsburgh, PA 15206
6317 St Marie St, Pittsburgh, PA 15206
Url: http://www.pittsburghoffcampus.com/housing/property/6317-st-marie-st/0n683j1
Phone Number: (412) 566-8443

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bakery Square | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Eastside | Walk: 18 min | Distance: 0.9 mi |
| Shadyside Plaza | Walk: 18 min | Distance: 1.0 mi |
| Steel Plaza | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Wood Street | Drive: 11 min | Distance: 5.5 mi |
| First Avenue | Drive: 11 min | Distance: 5.6 mi |
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 5.6 mi |
| Gateway Center | Drive: 12 min | Distance: 5.8 mi |
| North Side Station | Drive: 12 min | Distance: 6.6 mi |
| Pittsburgh International | Drive: 37 min | Distance: 23.6 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 65 min | Distance: 40.4 mi |
| Chatham University | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 49 min | Distance: 2.6 mi |
| University of Pittsburgh | Walk: 59 min | Distance: 3.1 mi |
| Carlow College | Walk: 70 min | Distance: 3.6 mi |
| Pittsburgh Zoo | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Highland Park | Walk: 22 min | Distance: 1.1 mi |
| Chatham Arboretum | Walk: 35 min | Distance: 1.8 mi |
| Frick Environmental Center | Walk: 55 min | Distance: 2.8 mi |
| Carnegie Museum of Natural History | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.