Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
36 Woessner Ave, Pittsburgh, PA 15212
36 Woessner Ave, Pittsburgh, PA 15212
Url: http://www.pittsburghoffcampus.com/housing/property/fully-rehabbed-3-bedroom-2-bathroom-house/nr6xdnm
Phone Number: (724) 505-2673

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Spring Garden Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| One Perry Place | Walk: 31 min | Distance: 1.6 mi |
| Centre Heldman Plaza | Walk: 57 min | Distance: 2.9 mi |
| Pittsburgh Amtrak Station | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| North Side Station | Walk: 39 min | Distance: 2.1 mi |
| Wood Street | Walk: 42 min | Distance: 2.2 mi |
| Steel Plaza | Walk: 43 min | Distance: 2.3 mi |
| Gateway Center | Walk: 45 min | Distance: 2.3 mi |
| Allegheny Station | Walk: 45 min | Distance: 2.4 mi |
| Pittsburgh International | Drive: 30 min | Distance: 19.0 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 72 min | Distance: 46.0 mi |
| Allegheny Co. C.C, Alegheny | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Point Park University | Walk: 47 min | Distance: 2.5 mi |
| Duquesne University | Walk: 53 min | Distance: 2.8 mi |
| The Art Inst. of Pittsburgh | Walk: 49 min | Distance: 2.6 mi |
| National Aviary | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Children's Museum of Pittsburgh | Walk: 31 min | Distance: 1.6 mi |
| Allegheny Commons Park | Walk: 33 min | Distance: 1.7 mi |
| Riverview Park | Walk: 50 min | Distance: 2.6 mi |
| Allegheny Observatory | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.