Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
635 Valley St, Oakmont, PA 15139
635 Valley St, Oakmont, PA 15139
Url: http://www.pittsburghoffcampus.com/housing/property/635-valley-st/knpk5vc
Phone Number: (914) 566-4696

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Rivertown Shops | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| ALLEGHENY PLAZA | Walk: 8 min | Distance: 0.4 mi |
| River Town Shops | Walk: 26 min | Distance: 1.4 mi |
| Pittsburgh International | Drive: 48 min | Distance: 30.0 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 61 min | Distance: 41.1 mi |
| Chatham University | Drive: 18 min | Distance: 8.4 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 19 min | Distance: 9.4 mi |
| Allegheny Co. C.C, Boyce | Drive: 21 min | Distance: 9.8 mi |
| University of Pittsburgh | Drive: 20 min | Distance: 9.8 mi |
| Beechwood Farms Nature Reserve | Drive: 15 min | Distance: 7.1 mi |
|---|---|---|
| Pittsburgh Zoo | Drive: 16 min | Distance: 7.6 mi |
| Highland Park | Drive: 17 min | Distance: 7.6 mi |
| Boyce Park Nature Center | Drive: 18 min | Distance: 8.0 mi |
| Hartwood Acres Park | Drive: 21 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.