Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6519 Northumberland St, Pittsburgh, PA 15217
6519 Northumberland St, Pittsburgh, PA 15217
Url: http://www.pittsburghoffcampus.com/housing/property/6519-northumberland-st/py3w5ft
Phone Number: (412) 906-4877

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Shops at The Morrowfield | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Bakery Square | Walk: 24 min | Distance: 1.2 mi |
| The Village of Eastside | Walk: 26 min | Distance: 1.4 mi |
| Steel Plaza | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Wood Street | Drive: 11 min | Distance: 5.0 mi |
| Pittsburgh Amtrak Station | Drive: 12 min | Distance: 5.1 mi |
| First Avenue | Drive: 11 min | Distance: 5.4 mi |
| Station Square | Drive: 12 min | Distance: 6.0 mi |
| Gateway Center | Drive: 12 min | Distance: 6.1 mi |
| Pittsburgh International | Drive: 36 min | Distance: 22.6 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 64 min | Distance: 39.3 mi |
| Chatham University | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 32 min | Distance: 1.7 mi |
| University of Pittsburgh | Walk: 46 min | Distance: 2.4 mi |
| Carlow College | Walk: 55 min | Distance: 2.9 mi |
| Chatham Arboretum | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Frick Environmental Center | Walk: 16 min | Distance: 0.9 mi |
| Frick Park | Walk: 24 min | Distance: 1.3 mi |
| Schenley Park | Walk: 33 min | Distance: 1.7 mi |
| Phipps Conservatory and Gardens | Walk: 38 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.