Furnished prime Shadyside 3 - 4 bedroom house,yard,parking, AC,W/D,flex lease,$3200 entire house
$3,200
3 Beds
12 Month Lease662 Forest Ave, Bellevue, PA 15202
662 Forest Ave, Bellevue, PA 15202
Url: http://www.pittsburghoffcampus.com/housing/property/662-forest-ave-bellevue-pa/7ewrjqw
Phone Number: (412) 946-2059

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 640-658 Lincoln Ave | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 413-421 Lincoln Ave | Walk: 15 min | Distance: 0.8 mi |
| West View Park Shopping Center | Walk: 43 min | Distance: 2.3 mi |
| Allegheny Station | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| North Side Station | Drive: 14 min | Distance: 5.9 mi |
| Gateway Center | Drive: 15 min | Distance: 6.4 mi |
| Wood Street | Drive: 15 min | Distance: 6.5 mi |
| Pittsburgh Amtrak Station | Drive: 16 min | Distance: 6.9 mi |
| Steel Plaza | Drive: 15 min | Distance: 8.5 mi |
| Pittsburgh International | Drive: 29 min | Distance: 13.8 mi |
|---|
| Allegheny Co. C.C, North | Drive: 15 min | Distance: 5.2 mi |
|---|---|---|
| Allegheny Co. C.C, Alegheny | Drive: 14 min | Distance: 5.5 mi |
| La Roche College | Drive: 17 min | Distance: 6.3 mi |
| Point Park University | Drive: 15 min | Distance: 6.6 mi |
| Riverview Park | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Allegheny Observatory | Walk: 67 min | Distance: 3.5 mi |
| Allegheny Commons Park | Drive: 14 min | Distance: 5.6 mi |
| Children's Museum of Pittsburgh | Drive: 15 min | Distance: 5.9 mi |
| National Aviary | Drive: 15 min | Distance: 7.6 mi |
$3,200
3 Beds
12 Month Lease