Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
703 Irwin Run Rd, West Mifflin, PA 15122
703 Irwin Run Rd, West Mifflin, PA 15122
Url: http://www.pittsburghoffcampus.com/housing/property/703-irwin-run-rd/4mx03fk
Phone Number: (412) 443-4672

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Century III Mall | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Century Ridge Crossing | Walk: 42 min | Distance: 2.2 mi |
| Century Square Shopping Center | Walk: 44 min | Distance: 2.3 mi |
| South Bank | Drive: 14 min | Distance: 6.2 mi |
|---|---|---|
| Mcneilly | Drive: 14 min | Distance: 6.4 mi |
| Denise | Drive: 15 min | Distance: 6.7 mi |
| Killarney | Drive: 16 min | Distance: 7.1 mi |
| Memorial Hall | Drive: 16 min | Distance: 7.4 mi |
| Pittsburgh Amtrak Station | Drive: 18 min | Distance: 8.1 mi |
| Pittsburgh International | Drive: 43 min | Distance: 24.7 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 64 min | Distance: 34.9 mi |
| Allegheny Co. C.C, South | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Carlow College | Drive: 15 min | Distance: 6.8 mi |
| University of Pittsburgh | Drive: 16 min | Distance: 7.2 mi |
| Carnegie Mellon University | Drive: 17 min | Distance: 7.3 mi |
| Rivers Of Steel National Heritage Area | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Frick Park | Drive: 17 min | Distance: 6.7 mi |
| Frick Environmental Center | Drive: 17 min | Distance: 6.7 mi |
| Phipps Conservatory and Gardens | Drive: 16 min | Distance: 7.2 mi |
| Schenley Park | Drive: 18 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.