Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7049 Kelly St, Pittsburgh, PA 15208
7049 Kelly St, Pittsburgh, PA 15208
Url: http://www.pittsburghoffcampus.com/housing/property/7049-kelly-st/79p6b2x
Phone Number: (412) 923-0142
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Kelly Street Center | Walk: 3 min (0.2 mi) |
Bakery Square | Walk: 21 min (1.1 mi) |
The Village of Eastside | Walk: 24 min (1.3 mi) |
Steel Plaza Station | Drive: 12 min (5.9 mi) |
Wood Street Station | Drive: 12 min (6.1 mi) |
First Avenue Station | Drive: 12 min (6.2 mi) |
Pittsburgh Amtrak Station | Drive: 13 min (6.2 mi) |
Station Square Station | Drive: 14 min (6.4 mi) |
Gateway Station | Drive: 14 min (6.6 mi) |
Pittsburgh International | Drive: 38 min (22.9 mi) |
Arnold Palmer Regional | Drive: 62 min (38.9 mi) |
Chatham University | Walk: 38 min (2.0 mi) |
Carnegie Mellon University | Walk: 57 min (3.0 mi) |
University of Pittsburgh | Walk: 71 min (3.7 mi) |
Carlow College | Walk: 80 min (4.2 mi) |
Chatham Arboretum | Walk: 36 min (1.9 mi) |
Pittsburgh Zoo | Walk: 34 min (1.8 mi) |
Frick Environmental Center | Walk: 39 min (2.0 mi) |
Frick Park | Walk: 44 min (2.3 mi) |
Highland Park | Walk: 47 min (2.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.