Furnished prime Shadyside 3 - 4 bedroom house,yard,parking, AC,W/D,flex lease,$3200 entire house
$3,200
3 Beds
12 Month Lease7439 Monticello St, Pittsburgh, PA 15208
7439 Monticello St, Pittsburgh, PA 15208
Url: http://www.pittsburghoffcampus.com/housing/property/7439-monticello-st/d58m3th
Phone Number: (412) 896-0836

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Kelly Street Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| East Hills Plaza | Walk: 31 min | Distance: 1.6 mi |
| Bakery Square | Walk: 35 min | Distance: 1.8 mi |
| Steel Plaza | Drive: 14 min | Distance: 6.7 mi |
|---|---|---|
| Wood Street | Drive: 14 min | Distance: 6.7 mi |
| First Avenue | Drive: 14 min | Distance: 6.8 mi |
| Pittsburgh Amtrak Station | Drive: 15 min | Distance: 6.9 mi |
| Gateway Center | Drive: 15 min | Distance: 7.0 mi |
| Station Square | Drive: 15 min | Distance: 7.2 mi |
| Pittsburgh International | Drive: 39 min | Distance: 23.7 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 62 min | Distance: 38.4 mi |
| Chatham University | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 71 min | Distance: 3.7 mi |
| University of Pittsburgh | Drive: 10 min | Distance: 4.6 mi |
| Carlow College | Drive: 11 min | Distance: 4.7 mi |
| Pittsburgh Zoo | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Chatham Arboretum | Walk: 50 min | Distance: 2.6 mi |
| Frick Environmental Center | Walk: 44 min | Distance: 2.3 mi |
| Frick Park | Walk: 48 min | Distance: 2.5 mi |
| Highland Park | Walk: 55 min | Distance: 2.9 mi |
$3,200
3 Beds
12 Month Lease