Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7709 Bennett St, Pittsburgh, PA 15208
7709 Bennett St, Pittsburgh, PA 15208
Url: http://www.pittsburghoffcampus.com/housing/property/7709-bennett-st/l97ylbg
Phone Number: (412) 960-1820

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Kelly Street Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| East Hills Plaza | Walk: 27 min | Distance: 1.4 mi |
| Bakery Square | Walk: 35 min | Distance: 1.8 mi |
| Steel Plaza | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| Wood Street | Drive: 13 min | Distance: 6.7 mi |
| First Avenue | Drive: 13 min | Distance: 6.8 mi |
| Pittsburgh Amtrak Station | Drive: 14 min | Distance: 6.8 mi |
| Gateway Center | Drive: 14 min | Distance: 6.9 mi |
| Station Square | Drive: 15 min | Distance: 7.1 mi |
| Pittsburgh International | Drive: 39 min | Distance: 23.6 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 60 min | Distance: 38.2 mi |
| Chatham University | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 70 min | Distance: 3.7 mi |
| University of Pittsburgh | Drive: 9 min | Distance: 4.5 mi |
| Carlow College | Drive: 10 min | Distance: 4.6 mi |
| Frick Environmental Center | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Chatham Arboretum | Walk: 49 min | Distance: 2.6 mi |
| Pittsburgh Zoo | Walk: 46 min | Distance: 2.4 mi |
| Frick Park | Walk: 43 min | Distance: 2.2 mi |
| Highland Park | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.