Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
776 Montclair St, Pittsburgh, PA 15217
776 Montclair St, Pittsburgh, PA 15217
Url: http://www.pittsburghoffcampus.com/housing/property/776-montclair-st/z626dxx
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Squirrel Hill Plaza | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Save-Mor | Walk: 9 min | Distance: 0.5 mi |
Walnut Place at Summerset | Walk: 13 min | Distance: 0.7 mi |
First Avenue | Drive: 9 min | Distance: 4.7 mi |
---|---|---|
Steel Plaza | Drive: 10 min | Distance: 5.0 mi |
Station Square | Drive: 10 min | Distance: 5.3 mi |
Pittsburgh Amtrak Station | Drive: 11 min | Distance: 5.4 mi |
Bon Air | Drive: 15 min | Distance: 5.6 mi |
Denise | Drive: 16 min | Distance: 6.2 mi |
Pittsburgh International | Drive: 34 min | Distance: 21.9 mi |
---|---|---|
Arnold Palmer Regional | Drive: 62 min | Distance: 40.2 mi |
Chatham University | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Carnegie Mellon University | Walk: 51 min | Distance: 2.7 mi |
Carlow College | Walk: 54 min | Distance: 2.8 mi |
University of Pittsburgh | Walk: 55 min | Distance: 2.9 mi |
Frick Park | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Frick Environmental Center | Walk: 35 min | Distance: 1.8 mi |
Rivers Of Steel National Heritage Area | Walk: 38 min | Distance: 2.0 mi |
Phipps Conservatory and Gardens | Walk: 45 min | Distance: 2.3 mi |
Schenley Park | Walk: 41 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.