Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
80 Beltzhoover Ave, Pittsburgh, PA 15210
80 Beltzhoover Ave, Pittsburgh, PA 15210
Url: http://www.pittsburghoffcampus.com/housing/property/80-beltzhoover-ave/7n2f68z
Phone Number: (412) 390-0360

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Station Square | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Wharton Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| Jane Street Commons | Walk: 31 min | Distance: 1.6 mi |
| Boggs | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| South Hills Junction | Walk: 12 min | Distance: 0.6 mi |
| Palm Garden | Walk: 20 min | Distance: 1.0 mi |
| Station Square | Walk: 25 min | Distance: 1.3 mi |
| First Avenue | Walk: 36 min | Distance: 1.9 mi |
| Pittsburgh Amtrak Station | Walk: 46 min | Distance: 2.4 mi |
| Pittsburgh International | Drive: 29 min | Distance: 17.7 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 69 min | Distance: 44.4 mi |
| The Art Inst. of Pittsburgh | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Point Park University | Walk: 35 min | Distance: 1.8 mi |
| Duquesne University | Walk: 33 min | Distance: 1.7 mi |
| Allegheny Co. C.C, Alegheny | Walk: 65 min | Distance: 3.4 mi |
| Point State Park | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Children's Museum of Pittsburgh | Walk: 60 min | Distance: 3.1 mi |
| Carnegie Science Center | Walk: 61 min | Distance: 3.2 mi |
| National Aviary | Walk: 63 min | Distance: 3.3 mi |
| Allegheny Commons Park | Walk: 61 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.