2 Bedroom in a 3 Bedroom Condo for rent, walking dist to CMU, fitness and storage room available
$1,100 /Bedroom
3 Beds
12 Month Lease813 Evergreen Ave, Millvale, PA 15209
813 Evergreen Ave, Millvale, PA 15209
Url: http://www.pittsburghoffcampus.com/housing/property/813-evergreen-avenue/07hvf73
Phone Number: (412) 821-3355

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| SEAVEY SHOPPING CENTER | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 96-129 Grant Ave | Walk: 15 min | Distance: 0.8 mi |
| 550-560 Butler St | Walk: 40 min | Distance: 2.1 mi |
| Pittsburgh Amtrak Station | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| North Side Station | Drive: 8 min | Distance: 4.2 mi |
| Wood Street | Drive: 9 min | Distance: 4.3 mi |
| Gateway Center | Drive: 9 min | Distance: 4.4 mi |
| Steel Plaza | Drive: 9 min | Distance: 4.6 mi |
| Allegheny Station | Drive: 9 min | Distance: 4.6 mi |
| Pittsburgh International | Drive: 33 min | Distance: 21.1 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 72 min | Distance: 44.3 mi |
| University of Pittsburgh | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 9 min | Distance: 4.3 mi |
| Allegheny Co. C.C, Alegheny | Drive: 10 min | Distance: 4.6 mi |
| Carlow College | Drive: 11 min | Distance: 4.9 mi |
| Children's Museum of Pittsburgh | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| National Aviary | Drive: 9 min | Distance: 4.3 mi |
| Riverview Park | Drive: 11 min | Distance: 4.9 mi |
| Allegheny Observatory | Drive: 12 min | Distance: 5.1 mi |
| Highland Park | Drive: 13 min | Distance: 6.2 mi |
$1,100 /Bedroom
3 Beds
12 Month Lease