Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
928 Morningside Ave, Pittsburgh, PA 15206
928 Morningside Ave, Pittsburgh, PA 15206
Url: http://www.pittsburghoffcampus.com/housing/property/928-morningside-ave/m2kq0xh
Phone Number: (724) 201-1763

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lawrenceville Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Eastside | Walk: 28 min | Distance: 1.5 mi |
| Shadyside Plaza | Walk: 30 min | Distance: 1.6 mi |
| Steel Plaza | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Wood Street | Drive: 11 min | Distance: 5.4 mi |
| First Avenue | Drive: 11 min | Distance: 5.5 mi |
| Pittsburgh Amtrak Station | Drive: 12 min | Distance: 5.5 mi |
| Gateway Center | Drive: 12 min | Distance: 5.7 mi |
| North Side Station | Drive: 12 min | Distance: 6.4 mi |
| Pittsburgh International | Drive: 37 min | Distance: 23.4 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 67 min | Distance: 41.3 mi |
| Chatham University | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 54 min | Distance: 2.8 mi |
| University of Pittsburgh | Walk: 61 min | Distance: 3.2 mi |
| Carlow College | Walk: 73 min | Distance: 3.8 mi |
| Pittsburgh Zoo | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Highland Park | Walk: 26 min | Distance: 1.4 mi |
| Chatham Arboretum | Walk: 46 min | Distance: 2.4 mi |
| Carnegie Museum of Natural History | Walk: 58 min | Distance: 3.0 mi |
| Phipps Conservatory and Gardens | Walk: 70 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.