Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
929 Clarissa St, Pittsburgh, PA 15219
929 Clarissa St, Pittsburgh, PA 15219
Url: http://www.pittsburghoffcampus.com/housing/property/929-clarissa-st/1x025g4
Phone Number: (412) 566-8443
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Auba Triangle Shops | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Centre Heldman Plaza | Walk: 32 min | Distance: 1.7 mi |
Eastside | Walk: 41 min | Distance: 2.1 mi |
Steel Plaza | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Wood Street | Walk: 50 min | Distance: 2.6 mi |
First Avenue | Walk: 55 min | Distance: 2.9 mi |
Pittsburgh Amtrak Station | Walk: 47 min | Distance: 2.5 mi |
Gateway Center | Walk: 54 min | Distance: 2.8 mi |
Station Square | Walk: 63 min | Distance: 3.3 mi |
Pittsburgh International | Drive: 32 min | Distance: 19.9 mi |
---|---|---|
Arnold Palmer Regional | Drive: 67 min | Distance: 42.7 mi |
University of Pittsburgh | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Carnegie Mellon University | Walk: 26 min | Distance: 1.4 mi |
Carlow College | Walk: 23 min | Distance: 1.2 mi |
Chatham University | Walk: 50 min | Distance: 2.6 mi |
Carnegie Museum of Natural History | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Phipps Conservatory and Gardens | Walk: 34 min | Distance: 1.8 mi |
Schenley Park | Walk: 35 min | Distance: 1.9 mi |
Chatham Arboretum | Walk: 50 min | Distance: 2.6 mi |
Children's Museum of Pittsburgh | Walk: 65 min | Distance: 3.4 mi |
There are no reviews for this property. Be the first to add a review on this property.