Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
936 Hansen St, Pittsburgh, PA 15209
936 Hansen St, Pittsburgh, PA 15209
Url: http://www.pittsburghoffcampus.com/housing/property/936-hansen-st/pl64fwv
Phone Number: (412) 821-3355

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Spring Garden Plaza | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Shaler Plaza | Walk: 59 min | Distance: 3.1 mi |
| Lawrenceville Plaza | Walk: 65 min | Distance: 3.4 mi |
| Pittsburgh Amtrak Station | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| North Side Station | Drive: 9 min | Distance: 4.4 mi |
| Wood Street | Drive: 10 min | Distance: 4.5 mi |
| Gateway Center | Drive: 10 min | Distance: 4.6 mi |
| Steel Plaza | Drive: 10 min | Distance: 4.8 mi |
| Allegheny Station | Drive: 10 min | Distance: 4.8 mi |
| Pittsburgh International | Drive: 34 min | Distance: 21.3 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 73 min | Distance: 48.6 mi |
| University of Pittsburgh | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 10 min | Distance: 4.5 mi |
| Allegheny Co. C.C, Alegheny | Drive: 11 min | Distance: 4.8 mi |
| Carlow College | Drive: 12 min | Distance: 5.1 mi |
| Children's Museum of Pittsburgh | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| National Aviary | Drive: 10 min | Distance: 4.5 mi |
| Riverview Park | Drive: 11 min | Distance: 4.8 mi |
| Allegheny Observatory | Drive: 12 min | Distance: 5.1 mi |
| Highland Park | Drive: 14 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.