Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1604 Hatteras St, Pittsburgh, PA 15212
1604 Hatteras St, Pittsburgh, PA 15212
Url: http://www.pittsburghoffcampus.com/housing/property/available-now-1st-floor-2-bed-1-bath-apa/e3kp9cn
Phone Number: (724) 348-9300

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Spring Garden Plaza | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| One Perry Place | Walk: 41 min | Distance: 2.2 mi |
| Centre Heldman Plaza | Walk: 55 min | Distance: 2.9 mi |
| Pittsburgh Amtrak Station | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| North Side Station | Walk: 39 min | Distance: 2.1 mi |
| Gateway Center | Walk: 44 min | Distance: 2.3 mi |
| Wood Street | Walk: 41 min | Distance: 2.1 mi |
| Steel Plaza | Walk: 42 min | Distance: 2.2 mi |
| First Avenue | Walk: 52 min | Distance: 2.7 mi |
| Pittsburgh International | Drive: 29 min | Distance: 19.0 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 71 min | Distance: 45.6 mi |
| Allegheny Co. C.C, Alegheny | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Point Park University | Walk: 46 min | Distance: 2.4 mi |
| Duquesne University | Walk: 52 min | Distance: 2.7 mi |
| University of Pittsburgh | Walk: 59 min | Distance: 3.1 mi |
| Children's Museum of Pittsburgh | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Allegheny Commons Park | Walk: 35 min | Distance: 1.8 mi |
| National Aviary | Walk: 34 min | Distance: 1.8 mi |
| Point State Park | Walk: 49 min | Distance: 2.6 mi |
| Carnegie Science Center | Walk: 50 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.