Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
207 Fleet St, Rankin, PA 15104
207 Fleet St, Rankin, PA 15104
Url: http://www.pittsburghoffcampus.com/housing/property/beautiful-2-bedroom-home-in-rankin-available-may-1/lv7gcpf
Phone Number: (412) 248-2489

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Swissvale Shopping Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Edgewood Towne Center | Walk: 31 min | Distance: 1.6 mi |
| Braddock Hills Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| First Avenue | Drive: 14 min | Distance: 8.0 mi |
|---|---|---|
| Steel Plaza | Drive: 15 min | Distance: 8.4 mi |
| Pittsburgh Amtrak Station | Drive: 16 min | Distance: 8.7 mi |
| South Bank | Drive: 21 min | Distance: 9.9 mi |
| Bon Air | Drive: 22 min | Distance: 9.9 mi |
| Pittsburgh International | Drive: 39 min | Distance: 25.2 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 57 min | Distance: 32.3 mi |
| Chatham University | Drive: 14 min | Distance: 4.9 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 14 min | Distance: 5.6 mi |
| Carlow College | Drive: 13 min | Distance: 6.8 mi |
| University of Pittsburgh | Drive: 14 min | Distance: 7.2 mi |
| Rivers Of Steel National Heritage Area | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Frick Environmental Center | Walk: 62 min | Distance: 3.2 mi |
| Frick Park | Drive: 11 min | Distance: 4.2 mi |
| Chatham Arboretum | Drive: 13 min | Distance: 4.8 mi |
| Schenley Park | Drive: 15 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.