Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1552-1554-1554 Bevan Rd, Pittsburgh, PA 15227
1552-1554-1554 Bevan Rd, Pittsburgh, PA 15227
Url: http://www.pittsburghoffcampus.com/housing/property/bev1552/t2nsee8
Phone Number: (412) 254-8052

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shoppes at Brentwood | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Brentwood Town Square | Walk: 23 min | Distance: 1.2 mi |
| Galasso's Route 51 Mini Plaza | Walk: 27 min | Distance: 1.4 mi |
| Mcneilly | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| South Bank | Walk: 65 min | Distance: 3.4 mi |
| Killarney | Walk: 63 min | Distance: 3.3 mi |
| Denise | Walk: 73 min | Distance: 3.8 mi |
| Memorial Hall | Drive: 11 min | Distance: 4.3 mi |
| Pittsburgh Amtrak Station | Drive: 17 min | Distance: 7.5 mi |
| Pittsburgh International | Drive: 39 min | Distance: 22.1 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 66 min | Distance: 35.9 mi |
| Allegheny Co. C.C, South | Drive: 12 min | Distance: 4.2 mi |
|---|---|---|
| Duquesne University | Drive: 17 min | Distance: 7.2 mi |
| The Art Inst. of Pittsburgh | Drive: 17 min | Distance: 7.2 mi |
| Carlow College | Drive: 19 min | Distance: 7.7 mi |
| South Park Nature Center | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Rivers Of Steel National Heritage Area | Drive: 15 min | Distance: 6.0 mi |
| Phipps Conservatory and Gardens | Drive: 21 min | Distance: 8.1 mi |
| Carnegie Museum of Natural History | Drive: 21 min | Distance: 8.2 mi |
| Schenley Park | Drive: 22 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,100 /Bedroom
1 Bed
12 Month Lease