Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
47-49-49 Center Ave, Pittsburgh, PA 15202
47-49-49 Center Ave, Pittsburgh, PA 15202
Url: http://www.pittsburghoffcampus.com/housing/property/cen47/9qk2ye5
Phone Number: (412) 254-8056

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Ben Avon Shopping Center | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Mt. Nebo Pointe | Drive: 10 min | Distance: 4.2 mi |
| West View Park Shopping Center | Drive: 13 min | Distance: 4.7 mi |
| Pittsburgh Air Reserve Station | Drive: 20 min | Distance: 9.9 mi |
|---|
| Allegheny Station | Drive: 13 min | Distance: 6.5 mi |
|---|---|---|
| North Side Station | Drive: 14 min | Distance: 7.1 mi |
| Gateway Center | Drive: 15 min | Distance: 7.7 mi |
| Wood Street | Drive: 16 min | Distance: 7.7 mi |
| Pittsburgh Amtrak Station | Drive: 16 min | Distance: 8.1 mi |
| Steel Plaza | Drive: 16 min | Distance: 8.3 mi |
| Pittsburgh International | Drive: 22 min | Distance: 11.1 mi |
|---|
| Allegheny Co. C.C, Alegheny | Drive: 15 min | Distance: 6.7 mi |
|---|---|---|
| Allegheny Co. C.C, North | Drive: 16 min | Distance: 7.1 mi |
| La Roche College | Drive: 18 min | Distance: 8.3 mi |
| Robert Morris University | Drive: 18 min | Distance: 8.9 mi |
| Fern Hollow Nature Center | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Riverview Park | Drive: 16 min | Distance: 7.6 mi |
| Moon Park | Drive: 19 min | Distance: 7.8 mi |
| Allegheny Observatory | Drive: 17 min | Distance: 7.9 mi |
| Robin Hill Park | Drive: 17 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.