Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1021 Connor Rd, Pittsburgh, PA 15234
1021 Connor Rd, Pittsburgh, PA 15234
Url: http://www.pittsburghoffcampus.com/housing/property/charming-3-2-home-in-castle-shannon-gara/61dkh2v
Phone Number: (412) 904-1083

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lighthouse Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Center 88 | Walk: 10 min | Distance: 0.5 mi |
| Millennium Shops | Walk: 16 min | Distance: 0.8 mi |
| Charles Kelly Support Facility | Drive: 20 min | Distance: 9.8 mi |
|---|
| Smith Road | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Washington Junction | Walk: 10 min | Distance: 0.5 mi |
| Casswell | Walk: 12 min | Distance: 0.6 mi |
| St Anne's | Walk: 12 min | Distance: 0.7 mi |
| Highland | Walk: 14 min | Distance: 0.8 mi |
| Pittsburgh Amtrak Station | Drive: 17 min | Distance: 8.0 mi |
| Pittsburgh International | Drive: 32 min | Distance: 18.0 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 73 min | Distance: 40.3 mi |
| Duquesne University | Drive: 16 min | Distance: 7.6 mi |
|---|---|---|
| Point Park University | Drive: 16 min | Distance: 7.6 mi |
| The Art Inst. of Pittsburgh | Drive: 16 min | Distance: 7.7 mi |
| Allegheny Co. C.C, South | Drive: 20 min | Distance: 8.7 mi |
| South Park Nature Center | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| Pittsburgh Botanic Garden | Drive: 13 min | Distance: 6.6 mi |
| Point State Park | Drive: 18 min | Distance: 8.5 mi |
| Allegheny Commons Park | Drive: 19 min | Distance: 9.0 mi |
| Carnegie Science Center | Drive: 20 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.