Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1635 Clairtonica St, Pittsburgh, PA 15205
1635 Clairtonica St, Pittsburgh, PA 15205
Url: http://www.pittsburghoffcampus.com/housing/property/charming-3-bed-1-bath-home-on-a-quiet-street-in-crafton-heights-available-7-1/9zwjll6
Phone Number: (412) 904-1083

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Crafton Ingram Shopping Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Noble Manor Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Shoppes at Chartiers Crossing | Walk: 48 min | Distance: 2.5 mi |
| Charles Kelly Support Facility | Drive: 17 min | Distance: 8.8 mi |
|---|
| Allegheny Station | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| North Side Station | Walk: 59 min | Distance: 3.1 mi |
| Belasco | Walk: 71 min | Distance: 3.7 mi |
| Hampshire | Drive: 11 min | Distance: 4.2 mi |
| Fallowfield | Drive: 11 min | Distance: 4.2 mi |
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 4.4 mi |
| Pittsburgh International | Drive: 24 min | Distance: 15.4 mi |
|---|
| Allegheny Co. C.C, Alegheny | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Point Park University | Walk: 72 min | Distance: 3.8 mi |
| The Art Inst. of Pittsburgh | Drive: 10 min | Distance: 4.1 mi |
| Duquesne University | Drive: 11 min | Distance: 4.6 mi |
| Pittsburgh Botanic Garden | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Carnegie Science Center | Walk: 53 min | Distance: 2.8 mi |
| Allegheny Commons Park | Walk: 62 min | Distance: 3.2 mi |
| National Aviary | Walk: 64 min | Distance: 3.3 mi |
| Point State Park | Walk: 65 min | Distance: 3.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,100 /Bedroom
1 Bed
12 Month Lease