Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
118 Abner Ave, Pittsburgh, PA 15210
118 Abner Ave, Pittsburgh, PA 15210
Url: http://www.pittsburghoffcampus.com/housing/property/charming-3-bedroom-1-bath-single-family-home-in-bon-air/qrdy0rw
Phone Number: (412) 314-2001

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Foodland | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Carrick Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| Jane Street Commons | Walk: 44 min | Distance: 2.3 mi |
| Bon Air | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Denise | Walk: 27 min | Distance: 1.4 mi |
| Dawn | Walk: 74 min | Distance: 3.9 mi |
| Traymore | Walk: 79 min | Distance: 4.1 mi |
| Boggs | Walk: 30 min | Distance: 1.6 mi |
| Pittsburgh Amtrak Station | Walk: 65 min | Distance: 3.4 mi |
| Pittsburgh International | Drive: 33 min | Distance: 18.8 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 72 min | Distance: 44.2 mi |
| Point Park University | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Duquesne University | Walk: 52 min | Distance: 2.7 mi |
| The Art Inst. of Pittsburgh | Walk: 57 min | Distance: 2.9 mi |
| Carlow College | Drive: 11 min | Distance: 4.4 mi |
| Point State Park | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Children's Museum of Pittsburgh | Drive: 11 min | Distance: 4.6 mi |
| Carnegie Science Center | Drive: 11 min | Distance: 4.9 mi |
| Allegheny Commons Park | Drive: 11 min | Distance: 5.1 mi |
| Pittsburgh Botanic Garden | Drive: 13 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.