Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1285 Clairhaven St, Pittsburgh, PA 15205
1285 Clairhaven St, Pittsburgh, PA 15205
Url: http://www.pittsburghoffcampus.com/housing/property/cla1285/5hxfjvm
Phone Number: (412) 254-8052

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Noble Manor Shopping Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Crafton Ingram Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Shoppes at Chartiers Crossing | Walk: 50 min | Distance: 2.6 mi |
| Charles Kelly Support Facility | Drive: 16 min | Distance: 8.6 mi |
|---|
| Allegheny Station | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| North Side Station | Walk: 55 min | Distance: 2.9 mi |
| Belasco | Walk: 67 min | Distance: 3.5 mi |
| Hampshire | Walk: 69 min | Distance: 3.6 mi |
| Fallowfield | Walk: 71 min | Distance: 3.7 mi |
| Pittsburgh Amtrak Station | Drive: 10 min | Distance: 4.2 mi |
| Pittsburgh International | Drive: 24 min | Distance: 15.2 mi |
|---|
| Allegheny Co. C.C, Alegheny | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Point Park University | Walk: 68 min | Distance: 3.5 mi |
| The Art Inst. of Pittsburgh | Walk: 70 min | Distance: 3.7 mi |
| Duquesne University | Drive: 11 min | Distance: 4.4 mi |
| Pittsburgh Botanic Garden | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Carnegie Science Center | Walk: 49 min | Distance: 2.6 mi |
| Allegheny Commons Park | Walk: 58 min | Distance: 3.0 mi |
| National Aviary | Walk: 60 min | Distance: 3.1 mi |
| Point State Park | Walk: 61 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.