Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
301 Milroy St, Pittsburgh, PA 15214
301 Milroy St, Pittsburgh, PA 15214
Url: http://www.pittsburghoffcampus.com/housing/property/coming-soon-2-bedroom-1-5-bathroom-single/7jbch1x
Phone Number: (412) 254-8150

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| One Perry Place | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Spring Garden Plaza | Walk: 44 min | Distance: 2.3 mi |
| Auba Triangle Shops | Walk: 73 min | Distance: 3.8 mi |
| North Side Station | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Wood Street | Walk: 53 min | Distance: 2.7 mi |
| Pittsburgh Amtrak Station | Walk: 58 min | Distance: 3.0 mi |
| Allegheny Station | Walk: 49 min | Distance: 2.6 mi |
| Gateway Center | Walk: 56 min | Distance: 2.9 mi |
| Steel Plaza | Walk: 57 min | Distance: 3.0 mi |
| Pittsburgh International | Drive: 30 min | Distance: 19.8 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 72 min | Distance: 46.8 mi |
| Allegheny Co. C.C, Alegheny | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Point Park University | Walk: 59 min | Distance: 3.0 mi |
| Duquesne University | Walk: 67 min | Distance: 3.5 mi |
| The Art Inst. of Pittsburgh | Drive: 8 min | Distance: 4.1 mi |
| Riverview Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Allegheny Observatory | Walk: 20 min | Distance: 1.1 mi |
| National Aviary | Walk: 37 min | Distance: 1.9 mi |
| Children's Museum of Pittsburgh | Walk: 38 min | Distance: 2.0 mi |
| Allegheny Commons Park | Walk: 39 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.