Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
46 Gensler Rd, Pittsburgh, PA 15236
46 Gensler Rd, Pittsburgh, PA 15236
Url: http://www.pittsburghoffcampus.com/housing/property/conveniently-located-4-bed-2-bath-home-central-ac-and-heat-available-3-01/fehhybr
Phone Number: (412) 904-1083

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Carrick Shopping Center | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Galasso's Route 51 Mini Plaza | Walk: 40 min | Distance: 2.1 mi |
| Foodland | Walk: 47 min | Distance: 2.5 mi |
| South Bank | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Mcneilly | Walk: 56 min | Distance: 2.9 mi |
| Denise | Walk: 51 min | Distance: 2.7 mi |
| Killarney | Walk: 62 min | Distance: 3.3 mi |
| Bon Air | Walk: 67 min | Distance: 3.5 mi |
| Pittsburgh Amtrak Station | Drive: 14 min | Distance: 5.9 mi |
| Pittsburgh International | Drive: 37 min | Distance: 21.4 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 68 min | Distance: 36.3 mi |
| Duquesne University | Drive: 13 min | Distance: 5.6 mi |
|---|---|---|
| Carlow College | Drive: 14 min | Distance: 5.8 mi |
| University of Pittsburgh | Drive: 15 min | Distance: 6.2 mi |
| Carnegie Mellon University | Drive: 15 min | Distance: 6.3 mi |
| Rivers Of Steel National Heritage Area | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Phipps Conservatory and Gardens | Drive: 15 min | Distance: 6.2 mi |
| Carnegie Museum of Natural History | Drive: 16 min | Distance: 6.2 mi |
| Frick Park | Drive: 17 min | Distance: 6.4 mi |
| Schenley Park | Drive: 16 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.