Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
207 Maytide St, Pittsburgh, PA 15227
207 Maytide St, Pittsburgh, PA 15227
Url: http://www.pittsburghoffcampus.com/housing/property/entirely-remodeled-3-bedroom-1-bathroom-i/4mhkxgl
Phone Number: (412) 407-2305

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Carrick Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Galasso's Route 51 Mini Plaza | Walk: 22 min | Distance: 1.2 mi |
| Brentwood Town Square | Walk: 35 min | Distance: 1.8 mi |
| South Bank | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Mcneilly | Walk: 29 min | Distance: 1.5 mi |
| Denise | Walk: 34 min | Distance: 1.8 mi |
| Killarney | Walk: 35 min | Distance: 1.9 mi |
| Bon Air | Walk: 51 min | Distance: 2.7 mi |
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 5.4 mi |
| Pittsburgh International | Drive: 33 min | Distance: 20.0 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 71 min | Distance: 37.5 mi |
| Duquesne University | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| The Art Inst. of Pittsburgh | Drive: 10 min | Distance: 5.1 mi |
| Point Park University | Drive: 10 min | Distance: 5.1 mi |
| Carlow College | Drive: 13 min | Distance: 5.5 mi |
| Rivers Of Steel National Heritage Area | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Point State Park | Drive: 12 min | Distance: 5.9 mi |
| Phipps Conservatory and Gardens | Drive: 14 min | Distance: 6.0 mi |
| Schenley Park | Drive: 15 min | Distance: 6.4 mi |
| Pittsburgh Botanic Garden | Drive: 13 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.