Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3000 California Ave, Pittsburgh, PA 15212
3000 California Ave, Pittsburgh, PA 15212
Url: http://www.pittsburghoffcampus.com/housing/property/holbrook-and-california/ldm2czd
Phone Number: (412) 336-8318

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| One Perry Place | Walk: 38 min | Distance: 2.0 mi | 
|---|---|---|
| Shoppes at Chartiers Crossing | Walk: 53 min | Distance: 2.7 mi | 
| Spring Garden Plaza | Walk: 69 min | Distance: 3.6 mi | 
| Allegheny Station | Walk: 43 min | Distance: 2.2 mi | 
|---|---|---|
| North Side Station | Walk: 49 min | Distance: 2.6 mi | 
| Gateway Center | Walk: 63 min | Distance: 3.3 mi | 
| Wood Street | Walk: 63 min | Distance: 3.3 mi | 
| Pittsburgh Amtrak Station | Walk: 70 min | Distance: 3.6 mi | 
| Steel Plaza | Walk: 68 min | Distance: 3.5 mi | 
| Pittsburgh International | Drive: 30 min | Distance: 18.5 mi | 
|---|
| Allegheny Co. C.C, Alegheny | Walk: 43 min | Distance: 2.2 mi | 
|---|---|---|
| Point Park University | Walk: 67 min | Distance: 3.5 mi | 
| The Art Inst. of Pittsburgh | Walk: 70 min | Distance: 3.7 mi | 
| Duquesne University | Drive: 9 min | Distance: 4.3 mi | 
| Carnegie Science Center | Walk: 45 min | Distance: 2.3 mi | 
|---|---|---|
| National Aviary | Walk: 41 min | Distance: 2.2 mi | 
| Allegheny Commons Park | Walk: 42 min | Distance: 2.2 mi | 
| Riverview Park | Walk: 35 min | Distance: 1.9 mi | 
| Allegheny Observatory | Walk: 37 min | Distance: 1.9 mi | 
There are no reviews for this property. Be the first to add a review on this property.