Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2927 Mattern Ave, Pittsburgh, PA 15216
2927 Mattern Ave, Pittsburgh, PA 15216
Url: http://www.pittsburghoffcampus.com/housing/property/mattern/wmpvznh
Phone Number: (412) 690-5773

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Dormont Village | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Banksville Plaza | Walk: 12 min | Distance: 0.6 mi |
| Paul Manor Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Charles Kelly Support Facility | Drive: 19 min | Distance: 8.6 mi |
|---|
| Potomac | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Stevenson | Walk: 5 min | Distance: 0.3 mi |
| Neeld | Walk: 10 min | Distance: 0.6 mi |
| Dormont Junction | Walk: 10 min | Distance: 0.6 mi |
| Shiras | Walk: 12 min | Distance: 0.7 mi |
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 4.7 mi |
| Pittsburgh International | Drive: 27 min | Distance: 16.1 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 74 min | Distance: 47.2 mi |
| Point Park University | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Duquesne University | Drive: 10 min | Distance: 4.4 mi |
| The Art Inst. of Pittsburgh | Drive: 10 min | Distance: 4.6 mi |
| Allegheny Co. C.C, Alegheny | Drive: 11 min | Distance: 5.2 mi |
| Pittsburgh Botanic Garden | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Point State Park | Drive: 10 min | Distance: 4.6 mi |
| Carnegie Science Center | Drive: 11 min | Distance: 5.1 mi |
| Allegheny Commons Park | Drive: 11 min | Distance: 5.3 mi |
| National Aviary | Drive: 12 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.