Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
47 Lindsay Rd, Carnegie, PA 15106
47 Lindsay Rd, Carnegie, PA 15106
Url: http://www.pittsburghoffcampus.com/housing/property/move-in-special-score-half-off-1st-months-rent-if-signed-by-nov-21-beautiful-1-bedroom-home-i/6f53pvv
Phone Number: (412) 248-2489

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Glenn Scott Shopping Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| SCOTT TOWNE CENTER | Walk: 17 min | Distance: 0.9 mi |
| Raceway Plaza | Walk: 18 min | Distance: 0.9 mi |
| Charles Kelly Support Facility | Drive: 12 min | Distance: 5.7 mi |
|---|
| Dormont Junction | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Mt Lebanon | Walk: 53 min | Distance: 2.8 mi |
| Poplar | Walk: 63 min | Distance: 3.3 mi |
| Potomac | Walk: 59 min | Distance: 3.1 mi |
| Stevenson | Walk: 62 min | Distance: 3.2 mi |
| Pittsburgh Amtrak Station | Drive: 14 min | Distance: 7.5 mi |
| Pittsburgh International | Drive: 23 min | Distance: 13.8 mi |
|---|
| Point Park University | Drive: 12 min | Distance: 6.6 mi |
|---|---|---|
| The Art Inst. of Pittsburgh | Drive: 13 min | Distance: 7.0 mi |
| Duquesne University | Drive: 14 min | Distance: 7.4 mi |
| Allegheny Co. C.C, Alegheny | Drive: 15 min | Distance: 7.6 mi |
| Pittsburgh Botanic Garden | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Settler's Cabin Park | Drive: 16 min | Distance: 6.9 mi |
| Point State Park | Drive: 13 min | Distance: 7.0 mi |
| Carnegie Science Center | Drive: 15 min | Distance: 7.5 mi |
| Allegheny Commons Park | Drive: 14 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.