Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
153 Merrimac St, Pittsburgh, PA 15211
153 Merrimac St, Pittsburgh, PA 15211
Url: http://www.pittsburghoffcampus.com/housing/property/mt-washington-2bed-1bath/g8kzlbw
Phone Number: (412) 904-1083

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Station Square | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Wharton Shopping Center | Walk: 44 min | Distance: 2.3 mi |
| Wharton Square | Walk: 45 min | Distance: 2.4 mi |
| South Hills Junction | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Station Square | Walk: 20 min | Distance: 1.1 mi |
| First Avenue | Walk: 32 min | Distance: 1.7 mi |
| Wood Street | Walk: 36 min | Distance: 1.9 mi |
| Gateway Center | Walk: 37 min | Distance: 1.9 mi |
| Pittsburgh Amtrak Station | Walk: 42 min | Distance: 2.2 mi |
| Pittsburgh International | Drive: 27 min | Distance: 16.7 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 68 min | Distance: 44.1 mi |
| Point Park University | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Duquesne University | Walk: 40 min | Distance: 2.1 mi |
| The Art Inst. of Pittsburgh | Walk: 29 min | Distance: 1.5 mi |
| Allegheny Co. C.C, Alegheny | Walk: 60 min | Distance: 3.1 mi |
| Point State Park | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Children's Museum of Pittsburgh | Walk: 55 min | Distance: 2.9 mi |
| Allegheny Commons Park | Walk: 56 min | Distance: 2.9 mi |
| National Aviary | Walk: 59 min | Distance: 3.1 mi |
| Carnegie Science Center | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.