145 Race St, Pittsburgh, PA 15218
145 Race St, Pittsburgh, PA 15218
Map -
Url: http://www.pittsburghoffcampus.com/housing/property/race/0l24rl2
Phone Number: (412) 242-0273
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Edgewood Towne Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Swissvale Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Kelly Street Center | Walk: 38 min | Distance: 2.0 mi |
Transit / Subway
| First Avenue | Drive: 11 min | Distance: 6.6 mi |
|---|---|---|
| Steel Plaza | Drive: 12 min | Distance: 6.9 mi |
| Wood Street | Drive: 12 min | Distance: 7.2 mi |
| Station Square | Drive: 12 min | Distance: 7.3 mi |
| Pittsburgh Amtrak Station | Drive: 13 min | Distance: 7.3 mi |
| Gateway Center | Drive: 12 min | Distance: 7.4 mi |
Airports
| Pittsburgh International | Drive: 36 min | Distance: 23.8 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 59 min | Distance: 37.0 mi |
Colleges and Universities Nearby
| Chatham University | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 70 min | Distance: 3.6 mi |
| Carlow College | Drive: 10 min | Distance: 5.3 mi |
| University of Pittsburgh | Drive: 11 min | Distance: 5.7 mi |
Parks and Recreation
| Frick Environmental Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Frick Park | Walk: 25 min | Distance: 1.3 mi |
| Chatham Arboretum | Walk: 54 min | Distance: 2.8 mi |
| Rivers Of Steel National Heritage Area | Walk: 74 min | Distance: 3.8 mi |
| Pittsburgh Zoo | Drive: 11 min | Distance: 4.4 mi |


