1713 Realty Ave, Pittsburgh, PA 15216
1713 Realty Ave, Pittsburgh, PA 15216
Map -
Url: http://www.pittsburghoffcampus.com/housing/property/realty-avenue-townhomes/vz77zng
Phone Number: (412) 248-2489
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Dormont Village | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Banksville Plaza | Walk: 26 min | Distance: 1.4 mi |
| Mcneilly-Sussex Shopping Center | Walk: 43 min | Distance: 2.2 mi |
Transit / Subway
| Belasco | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Hampshire | Walk: 3 min | Distance: 0.2 mi |
| Fallowfield | Walk: 5 min | Distance: 0.3 mi |
| Westfield | Walk: 7 min | Distance: 0.4 mi |
| Shiras | Walk: 9 min | Distance: 0.5 mi |
| Pittsburgh Amtrak Station | Walk: 124 min | Distance: 6.4 mi |
Airports
| Pittsburgh International | Drive: 27 min | Distance: 15.9 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 72 min | Distance: 45.4 mi |
Colleges and Universities Nearby
| Duquesne University | Walk: 112 min | Distance: 5.8 mi |
|---|---|---|
| The Art Inst. of Pittsburgh | Walk: 116 min | Distance: 6.0 mi |
| Point Park University | Walk: 115 min | Distance: 6.0 mi |
| Allegheny Co. C.C, Alegheny | Drive: 10 min | Distance: 4.5 mi |
Parks and Recreation
| Pittsburgh Botanic Garden | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Point State Park | Walk: 108 min | Distance: 5.6 mi |
| Carnegie Science Center | Drive: 10 min | Distance: 4.4 mi |
| Allegheny Commons Park | Drive: 9 min | Distance: 4.6 mi |
| Children's Museum of Pittsburgh | Drive: 10 min | Distance: 4.9 mi |


