Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
250 Bramble St, Verona, PA 15147
250 Bramble St, Verona, PA 15147
Url: http://www.pittsburghoffcampus.com/housing/property/renovated-3bd-2ba-home-in-penn-hills/29m6pbc
Phone Number: (412) 426-9181

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| East Hills Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Waterworks | Drive: 11 min | Distance: 4.7 mi |
| Fox Chapel Plaza | Drive: 11 min | Distance: 5.4 mi |
| Steel Plaza | Drive: 19 min | Distance: 8.5 mi |
|---|---|---|
| Wood Street | Drive: 19 min | Distance: 8.5 mi |
| Pittsburgh Amtrak Station | Drive: 20 min | Distance: 8.7 mi |
| Pittsburgh International | Drive: 44 min | Distance: 27.5 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 59 min | Distance: 37.7 mi |
| Chatham University | Drive: 12 min | Distance: 4.6 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 14 min | Distance: 5.6 mi |
| University of Pittsburgh | Drive: 15 min | Distance: 6.4 mi |
| Carlow College | Drive: 17 min | Distance: 6.7 mi |
| Pittsburgh Zoo | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Chatham Arboretum | Drive: 12 min | Distance: 4.6 mi |
| Highland Park | Drive: 12 min | Distance: 5.1 mi |
| Frick Environmental Center | Drive: 14 min | Distance: 5.6 mi |
| Frick Park | Drive: 15 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.