Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
354 Gregg St, Carnegie, PA 15106
354 Gregg St, Carnegie, PA 15106
Url: http://www.pittsburghoffcampus.com/housing/property/score-50-off-1st-months-rent-if-signed-by-dec-24-gorgeous-3-bedroom-home-in-scott-township-ava/141cwn5
Phone Number: (412) 248-2489

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Glenn Scott Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Raceway Plaza | Walk: 24 min | Distance: 1.3 mi |
| Carnegie Plaza | Walk: 27 min | Distance: 1.4 mi |
| Charles Kelly Support Facility | Drive: 9 min | Distance: 4.6 mi |
|---|
| Dormont Junction | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Mt Lebanon | Walk: 67 min | Distance: 3.5 mi |
| Potomac | Drive: 11 min | Distance: 4.3 mi |
| Stevenson | Drive: 12 min | Distance: 4.6 mi |
| Neeld | Drive: 13 min | Distance: 4.9 mi |
| Pittsburgh Amtrak Station | Drive: 14 min | Distance: 7.5 mi |
| Pittsburgh International | Drive: 22 min | Distance: 13.4 mi |
|---|
| Point Park University | Drive: 13 min | Distance: 6.7 mi |
|---|---|---|
| The Art Inst. of Pittsburgh | Drive: 13 min | Distance: 7.1 mi |
| Allegheny Co. C.C, Alegheny | Drive: 15 min | Distance: 7.6 mi |
| Pittsburgh Technical Institute | Drive: 17 min | Distance: 8.3 mi |
| Pittsburgh Botanic Garden | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Settler's Cabin Park | Drive: 13 min | Distance: 5.8 mi |
| Point State Park | Drive: 13 min | Distance: 7.0 mi |
| Carnegie Science Center | Drive: 15 min | Distance: 7.6 mi |
| Allegheny Commons Park | Drive: 14 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.