Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
141 Shady Ave, Pittsburgh, PA 15206

141 Shady Ave, Pittsburgh, PA 15206
Url: http://www.pittsburghoffcampus.com/housing/property/ophelia/r6sl1s3
Phone Number: (412) 404-0160

Data provided by TravelTime
1 Month Free Base Rent! Restrictions Apply. Please contact our leasing team for details. Minimum lease term applies. Other costs and fees excluded.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Total Monthly Leasing Price includes base rent, all monthly mandatory and any user-selected optional fees. Excludes variable, usage-based, and required charges due at or prior to move-in or at move-out. Security Deposit may change based on screening results, but total will not exceed legal maximums. Some items may be taxed under applicable law. Some fees may not apply to rental homes subject to an affordable program. All fees are subject to application and/or lease terms. Prices and availability subject to change. Resident is responsible for damages beyond ordinary wear and tear. Resident may need to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. Additional fees may apply as detailed in the application and/or lease agreement, which can be requested prior to applying. Pet breed and other pet restrictions apply. Parking, storage, and other rentable items are subject to availability. Final pricing and availability will be determined during lease agreement. See Leasing Agent for details.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–6:00 PM | ||
| Tuesday | 9:00 AM–6:00 PM | ||
| Wednesday | 9:00 AM–6:00 PM | ||
| Thursday | 9:00 AM–6:00 PM | ||
| Friday | 9:00 AM–6:00 PM | ||
| Saturday | 10:00 AM–5:00 PM | ||
| The Village of Eastside | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Shadyside Plaza | Walk: 4 min | Distance: 0.3 mi |
| Eastside | Walk: 6 min | Distance: 0.3 mi |
| Steel Plaza | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Wood Street | Drive: 9 min | Distance: 4.9 mi |
| First Avenue | Drive: 10 min | Distance: 4.9 mi |
| Pittsburgh Amtrak Station | Drive: 10 min | Distance: 5.0 mi |
| Gateway Center | Drive: 10 min | Distance: 5.1 mi |
| Station Square | Drive: 11 min | Distance: 5.5 mi |
| Pittsburgh International | Drive: 35 min | Distance: 22.9 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 64 min | Distance: 39.2 mi |
| Chatham University | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 35 min | Distance: 1.8 mi |
| University of Pittsburgh | Walk: 45 min | Distance: 2.4 mi |
| Carlow College | Walk: 56 min | Distance: 2.9 mi |
| Chatham Arboretum | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Pittsburgh Zoo | Walk: 22 min | Distance: 1.2 mi |
| Frick Environmental Center | Walk: 42 min | Distance: 2.2 mi |
| Highland Park | Walk: 35 min | Distance: 1.8 mi |
| Carnegie Museum of Natural History | Walk: 40 min | Distance: 2.1 mi |
There are no reviews for this property. Be the first to add a review on this property.