Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
6320 Shakespeare St, Pittsburgh, PA 15206
6320 Shakespeare St, Pittsburgh, PA 15206
Url: http://www.pittsburghoffcampus.com/housing/property/ophelia/r6sl1s3
Phone Number: (412) 404-0160
Data provided by TravelTime
1 Month Free Base Rent! Restrictions Apply. Please contact our leasing team for details. Minimum lease term applies. Other costs and fees excluded.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Village of Eastside | Walk: 6 min | Distance: 0.4 mi |
---|---|---|
Shadyside Plaza | Walk: 4 min | Distance: 0.3 mi |
Eastside | Walk: 6 min | Distance: 0.3 mi |
Steel Plaza | Drive: 9 min | Distance: 4.8 mi |
---|---|---|
Wood Street | Drive: 9 min | Distance: 4.9 mi |
First Avenue | Drive: 10 min | Distance: 4.9 mi |
Pittsburgh Amtrak Station | Drive: 10 min | Distance: 5.0 mi |
Gateway Center | Drive: 10 min | Distance: 5.1 mi |
Station Square | Drive: 11 min | Distance: 5.5 mi |
Pittsburgh International | Drive: 35 min | Distance: 22.9 mi |
---|---|---|
Arnold Palmer Regional | Drive: 64 min | Distance: 39.2 mi |
Chatham University | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Carnegie Mellon University | Walk: 35 min | Distance: 1.8 mi |
University of Pittsburgh | Walk: 45 min | Distance: 2.4 mi |
Carlow College | Walk: 56 min | Distance: 2.9 mi |
Chatham Arboretum | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Pittsburgh Zoo | Walk: 22 min | Distance: 1.2 mi |
Frick Environmental Center | Walk: 42 min | Distance: 2.2 mi |
Highland Park | Walk: 35 min | Distance: 1.8 mi |
Carnegie Museum of Natural History | Walk: 40 min | Distance: 2.1 mi |
There are no reviews for this property. Be the first to add a review on this property.