Furnished prime Shadyside 3 - 4 bedroom house,yard,parking, AC,W/D,flex lease,$3200 entire house
$3,200
3 Beds
12 Month Lease2819 Spring Garden Ave, Pittsburgh, PA 15212
2819 Spring Garden Ave, Pittsburgh, PA 15212
Url: http://www.pittsburghoffcampus.com/housing/property/spacious-3-bedroom-home-in-spring-garden-single-family/gkhek5z
Phone Number: (412) 977-5289

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Spring Garden Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 1601-1607 Lowrie St | Walk: 22 min | Distance: 1.2 mi |
| One Perry Place | Walk: 35 min | Distance: 1.8 mi |
| Pittsburgh Amtrak Station | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| North Side Station | Walk: 57 min | Distance: 3.0 mi |
| Gateway Center | Walk: 62 min | Distance: 3.2 mi |
| Allegheny Station | Walk: 62 min | Distance: 3.2 mi |
| Wood Street | Walk: 59 min | Distance: 3.1 mi |
| Steel Plaza | Walk: 61 min | Distance: 3.2 mi |
| Pittsburgh International | Drive: 31 min | Distance: 19.9 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 73 min | Distance: 46.4 mi |
| Allegheny Co. C.C, Alegheny | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Point Park University | Walk: 64 min | Distance: 3.4 mi |
| Duquesne University | Walk: 71 min | Distance: 3.7 mi |
| University of Pittsburgh | Drive: 10 min | Distance: 4.3 mi |
| Riverview Park | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| National Aviary | Walk: 48 min | Distance: 2.5 mi |
| Allegheny Observatory | Walk: 45 min | Distance: 2.4 mi |
| Children's Museum of Pittsburgh | Walk: 49 min | Distance: 2.5 mi |
| Allegheny Commons Park | Walk: 51 min | Distance: 2.6 mi |
$3,200
3 Beds
12 Month Lease