Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
221 Alpine Ave, Pittsburgh, PA 15212
221 Alpine Ave, Pittsburgh, PA 15212
Url: http://www.pittsburghoffcampus.com/housing/property/stunning-2-bedroom-home-in-north-side-available-feb-1/f36256t
Phone Number: (412) 248-2489

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| One Perry Place | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Spring Garden Plaza | Walk: 40 min | Distance: 2.1 mi |
| Station Square | Walk: 42 min | Distance: 2.2 mi |
| Allegheny Station | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| North Side Station | Walk: 17 min | Distance: 0.9 mi |
| Wood Street | Walk: 28 min | Distance: 1.4 mi |
| Gateway Center | Walk: 28 min | Distance: 1.5 mi |
| Steel Plaza | Walk: 32 min | Distance: 1.7 mi |
| Pittsburgh Amtrak Station | Walk: 34 min | Distance: 1.8 mi |
| Pittsburgh International | Drive: 30 min | Distance: 18.6 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 72 min | Distance: 45.6 mi |
| Allegheny Co. C.C, Alegheny | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Point Park University | Walk: 32 min | Distance: 1.7 mi |
| The Art Inst. of Pittsburgh | Walk: 35 min | Distance: 1.9 mi |
| Duquesne University | Walk: 42 min | Distance: 2.2 mi |
| National Aviary | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Allegheny Commons Park | Walk: 11 min | Distance: 0.6 mi |
| Children's Museum of Pittsburgh | Walk: 12 min | Distance: 0.6 mi |
| Carnegie Science Center | Walk: 26 min | Distance: 1.4 mi |
| Point State Park | Walk: 29 min | Distance: 1.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,400
Plus Fees3 Beds
4 Month Lease